Monday, August 24, 2009

Daftar Harga Mobil Bekas

Berikut ini adalah Daftar Harga mobil bekas di Indonesia :
*semua harga dalam juta (Rupiah)

Merk dan Tipe Mobil Tahun Harga
Audi A3 1.8 Turbo 4 Pintu 2002 140
Audi A3 1.8 Turbo 4 Pintu 2003 158
Audi A3 1.8 Turbo 4 Pintu 2004 180
Audi A4 2.0 Multitronik 2001 125
Audi A4 2.0 Multitronik 2002 135
BMW 318i Tiptronik 2002 125
BMW 318i Tiptronik 2001 138
BMW 318i Tiptronik 2002 148
BMW 318i Tiptronik 2003 162
BMW 318i Tiptronik 2004 175
BMW 318i Tiptronik 2005 210
BMW 318i Tiptronik 2006 285
BMW 323i A/T 2000 150
BMW 323i A/T 2001 160
Chery GX 0.8 M/T 2007 65-68
Chery GX 0.8 M/T 2008 69-72
Chery LX 0.8 M/T 2007 45-50
Chery LX 0.8 M/T 2008 63-66
Chery SX 0.8 M/T 2007 49-55
Chery SX 0.8 M/T 2008 65-70
Chevrolet Aveo A/T 2003 75-80
Chevrolet Aveo A/T 2004 80-85
Chevrolet Aveo M/T 2003 70-75
Chevrolet Optra LS 2004 90-95
Chevrolet Spark LS A/T 2006 80-85
Chevrolet Spark LS A/T 2007 95-100
Chevrolet Spark LS M/T 2003 48-50
Chevrolet Spark LS M/T 2004 51-54
Chevrolet Spark LS M/T 2005 52-55
Chevrolet Tavera 2002 78-83
Chevrolet Tavera 2003 85-90
Chevrolet Tavera 2004 90-95
Chevrolet Zafira A/T 2000 68-73
Chevrolet Zafira A/T 2001 74-78
Chevrolet Zafira A/T 2002 80-85
Chevrolet Zafira A/T 2005 95-100
Chevrolet Zafira M/T 2003 87-95
Daihatsu 1.3 ZL 2000 35-38
Daihatsu 1.3 ZL 2001 38-42
Daihatsu 1.3 ZL 2002 43-45
Daihatsu 1.3 ZL 2003 46-49
Daihatsu 1.3 ZL 2003 46-48
Daihatsu 1.3 ZL 2003 46-48
Daihatsu 1.3 ZL 2004 49-52
Daihatsu 1.3 ZL Xtra 2004 51-53
Daihatsu 1.6 ZX 2000 42-44
Daihatsu 1.6 ZX 2001 45-48
Daihatsu 1.6 ZX 2002 48-51
Daihatsu Ceria KL M/T 2002 33-36
Daihatsu Ceria KL M/T 2003 38-41
Daihatsu Ceria KL M/T 2004 42-45
Daihatsu Ceria KL Plus M/T 2003 42-45
Daihatsu Ceria KX M/T 2002 37-40
Daihatsu Ceria KX M/T 2003 43-45
Daihatsu Ceria KX M/T 2004 48-53
Daihatsu Ceria KX M/T 2005 53-55
Daihatsu Ceria KX M/T 2006 57-59
Daihatsu CL 1.6 2000 61-63
Daihatsu CL 1.6 2001 65-70
Daihatsu CSX 1.5 EFI 2000 78-85
Daihatsu CSX 1.5 EFI 2001 83-88
Daihatsu CSX 1.5 EFI 2002 89-95
Daihatsu CSX 1.5 EFI 2003 95-100
Daihatsu CSX 1.5 EFI 2004 105
Daihatsu CX 1.6 2000 68-72
Daihatsu CX 1.6 2001 73-78
Daihatsu CX 1.6 2002 78-85
Daihatsu Espass 1.6 STD 2000 38-40
Daihatsu Espass 1.6 STD 2001 41-43
Daihatsu FGX 1.5 EFI 2001 81-85
Daihatsu FGX 1.5 EFI 2002 85-90
Daihatsu FGX 1.5 EFI 2003 90-95
Daihatsu FGX 1.5 EFI 2004 95-100
Daihatsu FX 1.6 2003 80-85
Daihatsu Neo Zebra 1.3 Blind Van 2001 33-35
Daihatsu Neo Zebra 1.3 Blind Van 2002 36-38
Daihatsu Oxxy CSX 2005 112
Daihatsu Oxxy FGX 2005 120
Daihatsu Sirion A/T 2007 120
Daihatsu Sirion M/T 2007 110-115
Daihatsu Supervan 1.6 2000 42-45
Daihatsu Taft GT 4x4 Independent 2002 110-115
Daihatsu Taft GT 4x4 Independent 2003 120
Daihatsu Taruna CL 1.5 EFI 2001 65-67
Daihatsu Taruna CL 1.5 EFI 2002 68-70
Daihatsu Taruna CL 1.5 EFI 2003 70-75
Daihatsu Terios TX M/T 2007 150
Daihatsu Xenia LI Deluxe 2004 78-83
Daihatsu Xenia LI Deluxe 2005 89-95
Daihatsu Xenia LI Family 2005 90-100
Daihatsu Xenia LI Sporty 2004 85-90
Daihatsu Xenia Xi 1.3 Deluxe Plus 2004 87-91
Daihatsu Xenia Xi 1.3 Deluxe Plus 2005 92-100
Daihatsu Xenia Xi 1.3 Sporty 2004 92-96
Daihatsu Xenia Xi 1.3 Sporty 2004 92-96
Daihatsu Xenia Xi 1.3 VVT-I 2006 110-115
Daihatsu Xenia Xi 1.3 VVT-I 2007 120
Ford All new Escape 2.3 A/T 2007 245,0
Ford Escape 2.3 A/T 2003 132,0
Ford Escape 2.3 A/T 2004 142,0
Ford Escape 2.3 A/T 2005 152,0
Ford Escape 2.3 A/T 2006 162,0
Ford Escape 3.0 4x2 V6 2003 120,0
Ford Escape 3.0 4x2 V6 2004 130,0
Ford Escape 3.0 4x4 V6 2003 130,0
Ford Escape 3.0 4x4 V6 2004 140,0
Ford Escape 3.0 4x4 V6 2005 150,0
Ford Escape 4x2 2.0 XLT M/T 2002 120,0
Ford Escape 4x2 2.0 XLT M/T 2003 125,0
Ford Escape 4x2 2.0 XLT M/T 2004 135,0
Ford Everest A/T 2003 160,0
Ford Everest A/T 2004 170,0
Ford Everest A/T 2005 180,0
Ford Everest A/T 2006 190,0
Ford Everest Limited (A/T) 2003 170,0
Ford Everest Limited (A/T) 2004 180,0
Ford Everest XLT M/T 2003 150,0
Ford Everest XLT M/T 2004 160,0
Ford Everest XLT M/T 2005 170,0
Ford Everest XLT M/T 2006 180,0
Ford Focus Hatchback A/T 2008 190,0
Ford Focus Sporty A/T 2005 165,0
Ford Focus Sporty A/T 2006 175,0
Ford Ranger 2.5 L-TDI Double-cab 4x4 Hurricane 2002 145,0
Ford Ranger 2.5 L-TDI Double-cab 4x4 Hurricane 2003 155,0
Ford Ranger 2.5 L-TDI Double-cab 4x4 Hurricane 2004 165,0
Ford Ranger 2.5 L-TDI Double-cab 4x4 Hurricane A/T 2004 185,0
Ford Ranger 2.5 L-TDI Double-cab 4x4 Standar 2004 155,0
Ford Ranger Double-cab 2.9 L-D 4x2 2002 105,0
Ford Ranger Double-cab 2.9 L-D 4x2 2003 115,0
Ford Ranger Double-cab 2.9 L-D 4x2 2004 125,0
Ford Ranger Double-cab 2.9 L-D 4x4 2002 120,0
Ford Ranger Double-cab 2.9 L-D 4x4 2003 130,0
Ford Ranger Double-cab 2.9 L-D 4x4 2004 140,0
Ford Ranger Double-cab XLT 2007 260,0
Honda New Stream 1.7 A/T 2004 140
Honda City Z VTEC A/T 2002 85-89
Honda City Z VTEC M/T 2000 79-83
Honda City Z VTEC M/T 2001 82-85
Honda City Z VTEC M/T 2002 84-88
Honda Civic VTi A/T 2001 120
Honda Civic VTi A/T 2002 135
Honda Civic VTi M/T 2001 120
Honda Civic VTi M/T 2002 125
Honda Civic VTi M/T 2003 130
Honda Civic VTi M/T 2003 130
Honda CR-V 2.4 2002 130
Honda CR-V 2.4 2003 150
Honda CR-V 2.4 2004 185
Honda CR-V 2.4 2005 220
Honda CR-V 2.4 2006 230
Honda CR-V A/T 2000 122
Honda CR-V A/T 2001 125
Honda Jazz i-DSI A/T 2004 120
Honda Jazz i-DSI A/T 2005 130
Honda Jazz i-DSI A/T 2006 135
Honda Jazz i-DSI M/T 2004 117
Honda Jazz i-DSI M/T 2005 125
Honda Jazz VTEC A/T 2005 128
Honda Jazz VTEC A/T 2006 130
Honda Jazz VTEC A/T 2007 145
Honda Jazz VTEC M/T 2005 132
Honda Jazz VTEC M/T 2006 135
Honda Jazz VTEC M/T 2007 145
Honda New City i-DSI A/T 2003 119
Honda New City i-DSI A/T 2004 123
Honda New City i-DSI A/T 2005 135
Honda New City i-DSI M/T 2003 123
Honda New City i-DSI M/T 2004 126
Honda New City i-DSI M/T 2005 132
Honda New City VTEC A/T 2004 125
Honda New City VTEC A/T 2005 129
Honda New City VTEC A/T 2006 135
Honda New City VTEC M/T 2004 128
Honda New City VTEC M/T 2005 135
Honda New City VTEC M/T 2006 138
Honda New Stream 2.0 A/T 2004 145
Honda Stream 1.7 A/T 2002 120
Honda Stream 1.7 M/T 2004 135
Honda Stream 2.0 A/T 2002 130
Honda Stream 2.0 A/T 2003 135
Hyundai Verna GLS M/T 2003 69-75
Hyundai Accent GLS M/T 2000 45
Hyundai Accent GLS M/T 2003 55-60
Hyundai Atoz 1.0 M/T 2000 48
Hyundai Atoz 1.0 M/T 2001 55-60
Hyundai Atoz 1.0 M/T 2002 60-65
Hyundai Atoz 1.0 M/T 2003 63-67
Hyundai Atoz 1.0 M/T 2004 63-70
Hyundai Atoz 1.0 M/T 2005 70-73
Hyundai Getz 1.3 M/T 2003 80-85
Hyundai Getz 1.3 M/T 2004 85-89
Hyundai Getz 1.3 M/T 2005 92-95
Hyundai Getz 1.3 M/T 2006 95-100
Hyundai Matrix 2002 75-80
Hyundai Matrix 2003 80-85
Hyundai Matrix 2004 85-90
Hyundai Trajet 2.0 A/T 2000 83-86
Hyundai Trajet 2.0 A/T 2001 89-95
Hyundai Trajet 2.0 A/T 2002 95-100
Hyundai Trajet 2.0 A/T 2003 108
Hyundai Trajet 2.0 M/T 2000 80-85
Hyundai Trajet 2.0 M/T 2001 87-92
Hyundai Trajet 2.0 M/T 2002 95-99
Hyundai Trajet 2.0 M/T 2003 108
Hyundai Trajet 2.0 M/T 2004 110-115
Hyundai Tucson A/T 2005 135
Hyundai Tucson A/T 2006 145
Hyundai Verna 2001 60-65
Hyundai Verna 2002 65-70
Isuzu New Panther 2.5 D.Max (dcab) 2004 180
Isuzu New Panther 2.5 LM 2000 75-78
Isuzu New Panther 2.5 LM 2001 79-82
Isuzu New Panther 2.5 LM 2002 83-85
Isuzu New Panther 2.5 LM 2003 88-92
Isuzu New Panther 2.5 LM 2004 95-100
Isuzu New Panther 2.5 LS A/T 2000 103
Isuzu New Panther 2.5 LS A/T 2001 113
Isuzu New Panther 2.5 LS A/T 2002 122
Isuzu New Panther 2.5 LS M/T 2000 108
Isuzu New Panther 2.5 LS M/T 2001 110-115
Isuzu New Panther 2.5 LS M/T 2002 122
Isuzu New Panther 2.5 LS M/T 2003 126
Isuzu New Panther 2.5 LV 2000 79-82
Isuzu New Panther 2.5 LV 2001 84-88
Isuzu New Panther 2.5 LV 2002 90-95
Isuzu New Panther 2.5 LV 2003 98-103
Isuzu New Panther 2.5 LV 2004 110
Isuzu New Panther 2.5 Touring A/T 2002 122
Isuzu New Panther 2.5 Touring M/T 2000 109
Isuzu New Panther 2.5 Touring M/T 2001 110-115
Isuzu New Panther 2.5 Touring M/T 2002 120
Isuzu New Panther 2.5 Touring M/T 2003 127
Isuzu New Panther 2.5 Touring M/T 2004 136
Isuzu Panther 2.5 Deluxe 2000 70-74
Isuzu Panther 2.5 Hi-Grade 2000 83-88
Isuzu Panther 2.5 Hi-Sporty 2000 80-84
Isuzu Panther 2.5 Sporty 2000 76-80
Jaguar S-Type Facelift 2004 450,0
Jaguar S-Type Facelift 2005 500,0
Jaguar S-Type Facelift 2006 550,0
Jaguar S-Type S 3.0 V6 2000 250,0
Jaguar S-Type S 3.0 V6 2001 280,0
Jaguar S-Type S 3.0 V6 2002 310,0
Jaguar S-Type S 3.0 V6 2003 340,0
Jaguar X-Type 2.0 V6 2002 230,0
Jaguar X-Type 2.0 V6 2003 265,0
Jaguar X-Type 2.0 V6 2004 300,0
Jaguar X-Type 2.0 V6 2005 335,0
Jaguar X-Type 2.5 V6 2002 250,0
Jaguar X-Type 2.5 V6 2003 285,0
Jaguar X-Type 3.0 V6 2002 270,0
Jaguar X-Type 3.0 V6 2003 300,0
KIA Carens I A/T 2000 59-63
KIA Carens I A/T 2001 65-68
KIA Carens I A/T 2002 69-73
KIA Carens I M/T 2001 66-68
KIA Carens II A/T 2003 85-90
KIA Carens II A/T 2004 93-97
KIA Carnival Bensin A/T 2000 68-71
KIA Carnival Bensin A/T 2001 75-78
KIA Carnival Bensin A/T 2002 81-84
KIA Carnival Diesel A/T 2000 80-85
KIA Carnival Diesel A/T 2001 90-95
KIA Carnival Diesel A/T 2002 95-100
KIA Picanto A/T 2004 81-84
KIA Picanto A/T 2005 88-92
KIA Picanto M/T 2005 82-85
KIA Visto 1.0 A/T 2000 49-53
KIA Visto 1.0 A/T 2001 55-58
KIA Visto 1.0 A/T 2002 59-64
KIA Visto 1.0 M/T 2000 48-52
KIA Visto 1.0 M/T 2001 54-57
KIA Visto 1.0 M/T 2002 58-62
KIA Visto ZipDrive 2002 66-69
Land Rover Defender 110 TDi 200 1992 200,0
Land Rover Defender 110 TDi 300 2006 580,0
Land Rover Defender 90 TDi 200 1992 120,0
Land Rover Defender 90 TDi 200 1994 140,0
Land Rover Discovery 3 TDS 2005 500,0
Land Rover Discovery Disco 3 44 2006 960,0
Land Rover Discovery Disco TDi 2002 220,0
Land Rover Freelander Turbo Diesel M/T 1999 155,0
Land Rover Freelander Turbo Diesel M/T 2000 165,0
Land Rover Freelander Turbo Diesel M/T 2001 175,0
Land Rover Freelander V6 2500 A/T 2001 160,0
Land Rover Freelander V6 2500 A/T 2002 200,0
Land Rover Freelander V6 2500 A/T 2003 240,0
Land Rover Freelander V6 2500 A/T 2004 280,0
Land Rover Freelander V6 2500 A/T 2005 320,0
Land Rover Range Rover Vouge 2002 700,0
Land Rover Range Rover Vouge 2003 750,0
Land Rover Range Rover Vouge 2004 775,0
Mazda Mazda3 1.6 A/T 2006 180
Mazda Mazda3 1.6 A/T 2007 190
Mazda Mazda3 2.0 A/T 2005 165
Mazda Mazda3 2.0 A/T 2006 185
Mercedes Benz A140 2001 105
Mercedes Benz A140 2002 112
Mercedes Benz A140 2003 125
Mercedes Benz A150 2005 180
Mercedes Benz A150 2006 195
Mercedes Benz A150 2007 220
Mercedes Benz C200 2001 225
Mercedes Benz C200 2002 270
Mercedes Benz C200 2003 285
Mercedes Benz C240 Elegance 2002 286
Mercedes Benz C240 Elegance 2003 305
Mercedes Benz C240 Elegance 2004 325
Mercedes Benz C240 Elegance 2005 345
Mercedes Benz C240 Elegance 2006 375
Mercedes Benz C320 Advantgarde 2001 310
Mercedes Benz C320 Advantgarde 2002 360
Mercedes Benz E200 Kompresor 2003 390
Mercedes Benz E200 Kompresor 2004 425
Mercedes Benz E200 Kompresor 2005 455
Mercedes Benz E200 Kompresor 2006 530
Mercedes Benz E240 Advantgarde 2004 540
Mercedes Benz E240 Advantgarde 2005 580
Mercedes Benz E260 Elegance 2003 460
Mercedes Benz E260 Elegance 2004 530
Mercedes Benz E260 Elegance 2005 590
Mercedes Benz S280 2001 530
Mercedes Benz S280 2002 590
Mercedes Benz S320 2001 650
Mercedes Benz S320 2002 730
Mercedes Benz S350 2003 920
Mitsubishi Grandis 2005 225
Mitsubishi Grandis 2006 235
Mitsubishi Kuda 1.6 GLS (gasoline) 2000 65-68
Mitsubishi Kuda 1.6 GLS (gasoline) 2001 70-74
Mitsubishi Kuda 1.6 GLS (gasoline) 2002 78-80
Mitsubishi Kuda 1.6 GLX (gasoline) 2000 62-64
Mitsubishi Kuda 1.6 GLX (gasoline) 2001 68-70
Mitsubishi Kuda 1.6 GLX (gasoline) 2002 74-76
Mitsubishi Kuda 1.6 GLX (gasoline) 2003 78-82
Mitsubishi Kuda 2.5 GLS (Diesel) 2000 66-69
Mitsubishi Kuda 2.5 GLS (Diesel) 2001 70-74
Mitsubishi Kuda 2.5 GLS (Diesel) 2002 76-79
Mitsubishi Kuda 2.5 GLX (Diesel) 2002 63-65
Mitsubishi Kuda 2.5 GLX (Diesel) 2001 67-69
Mitsubishi Kuda 2.5 GLX (Diesel) 2002 73-76
Mitsubishi Lancer 1.6 GLXi 2000 85-88
Mitsubishi Lancer 1.6 GLXi 2001 90-95
Mitsubishi Lancer 1.6 GLXi 2002 95-99
Mitsubishi Lancer 1.6 GLXi 2003 120
Mitsubishi Lancer 1.6 GLXi 2004 128
Mitsubishi Maven GLS 2005 95-98
Mitsubishi Maven GLS 2006 105
Nissan Grand Livina 1.5 L SV M/T 2007 140
Nissan Grand Livina 1.5 L SV M/T 2008 150
Nissan Grand Livina 1.5 XV A/T 2007 155
Nissan Grand Livina 1.5 XV A/T 2008 160
Nissan Grand Livina 1.5 XV M/T 2007 153
Nissan Grand Livina 1.8 L Ultimate 6 M/T 2007 183
Nissan Grand Livina 1.8 L Ultimate A/T 2007 195
Nissan Grand Livina 1.8 L XV 6M/T 2007 165
Nissan Grand Livina 1.8 L XV A/T 2007 180
Nissan Infinity 3.0 M/T 2000 80-85
Nissan Infinity 3.0 M/T 2001 110
Nissan Infinity 3.0 M/T 2002 120
Nissan Kings Road 2000 115
Nissan Kings Road 2001 125
Nissan Kings Road 2002 140
Nissan Kings Road 2003 143
Nissan Kings Road 2004 160
Nissan Serena 1.6 M/T 2000 80-85
Nissan Terrano Spirit 2001 105
Nissan Terrano Spirit 2002 110-115
Nissan Terrano Spirit 2003 125
Nissan Terrano Spirit 2004 135
Nissan X-Trail St 2003 165
Nissan X-Trail St 2004 175
Nissan X-Trail St 2005 195
Nissan X-Trail Stt 2006 220
Nissan X-Trail Stt 2007 235
Nissan X-Trail Xt 2004 190
Nissan X-Trail Xt 2005 215
Nissan X-Trail Xt 2006 230
Opel Blazer DOHC 1997 42,0
Opel Blazer DOHC 1998 47,0
Opel Blazer DOHC 1999 52,0
Opel Blazer DOHC 2000 57,0
Opel Blazer DOHC 2001 62,0
Opel Blazer DOHC 2002 67,0
Opel Blazer DOHC 2003 72,0
Opel Blazer DOHC LT 1997 47,0
Opel Blazer DOHC LT 1998 52,0
Opel Blazer DOHC LT 1999 57,0
Opel Blazer DOHC LT 2000 62,0
Opel Blazer DOHC LT 2001 67,0
Opel Blazer DOHC LT 2002 72,0
Opel Blazer DOHC LT 2003 77,0
Opel Blazer Montera 2000 54,0
Opel Blazer Montera 2001 58,0
Opel Blazer Montera 2002 62,0
Opel Blazer Montera 2003 66,0
Opel Blazer Montera LS (Spc Edition) 2000 58,0
Opel Blazer Montera LS (Spc Edition) 2001 61,0
Opel Blazer Montera LS (Spc Edition) 2002 64,0
Peugeot 206 A/T 2001 74-77
Peugeot 206 A/T 2002 80-83
Peugeot 206 A/T 2003 85-87
Peugeot 206 A/T 2004 91-93
Peugeot 206 A/T 2005 106
Peugeot 206 M/T 2001 73-76
Peugeot 206 M/T 2002 79-82
Peugeot 206 M/T 2003 84-86
Peugeot 206 M/T 2004 90-92
Peugeot 206 M/T 2005 99-102
Peugeot 307 Station Wagon A/T 2002 125
Peugeot 307 Station Wagon A/T 2003 135
Peugeot 406 D9 M/T 2000 70-74
Peugeot 406 D9 M/T 2001 78-80
Peugeot 406 D9 M/T 2002 85-89
Peugeot 406 D9 M/T 2003 103
Peugeot 407 Sedan 2.0 Tiptronik 2005 265
Peugeot 407 Sedan 2.0 Tiptronik 2006 285
Peugeot 807 Tiptronik 2003 225
Peugeot 807 Tiptronik 2004 275
Peugeot 807 Tiptronik 2005 280
Peugeot D9 A/T 2001 75-80
Peugeot D9 A/T 2002 80-90
Peugeot D9 A/T 2003 109
Peugeot D9 Limited Edition A/T 2003 113
Peugeot D9 Limited Edition A/T 2004 130
Peugeot D9 Limited Edition EW 10 2004 140
Peugeot D9 Limited Edition EW 10 2005 145
Peugeot D9 Limited Edition M/T 2003 105
Peugeot D9 Limited Edition M/T 2004 115
Peugeot Station Wagon 2.2 2005 285
Peugeot Station Wagon 2.2 2006 310
Proton Savvy A/T 2007 80,0
Renault Clio Extreme M/T 2003 70,0
Renault Clio A/T 2002 65,0
Renault Clio M/T 2001 55,0
Renault Clio M/T 2002 60,0
Renault Clio M/T 2003 65,0
Renault Scenic 1.9dTI M/T 2001 75,0
Renault Scenic 1.9dTI M/T 2002 80,0
Renault Scenic 1.9dTI M/T 2003 85,0
Renault Scenic 1.9dTI M/T 2004 90,0
Suzuki Aerio A/T 2003 91-94
Suzuki Aerio M/T 2003 93
Suzuki Aerio M/T 2004 95-99
Suzuki APV GL 2005 90-95
Suzuki APV GX 2004 95-100
Suzuki APV GX 2005 110
Suzuki Baleno 1.5i M/T 2001 74-77
Suzuki Baleno 1.5i M/T 2002 80-85
Suzuki Baleno 1.5i M/T 2003 85-89
Suzuki Drag One 2000 90-95
Suzuki Escudo 1.6 M/T 2003 115
Suzuki Escudo 1.6 M/T 2004 125
Suzuki Escudo 1.6 M/T 2005 130
Suzuki Escudo 2.0 A/T 2002 113
Suzuki Escudo 2.0 A/T 2003 115-119
Suzuki Escudo 2.0 A/T 2004 125
Suzuki Escudo 2.0 M/T 2006 145
Suzuki Futura DRV 2002 55-60
Suzuki Futura DRV 2003 60-65
Suzuki Karimun 1.0 2000 60-62
Suzuki Karimun 1.0 2001 63-66
Suzuki Karimun 1.0 2002 69-72
Suzuki Karimun 1.0 2003 73-76
Suzuki Karimun 1.0 2004 80-84
Suzuki Karimun 1.0 2005 85-86
Suzuki Katana GX 2000 49-52
Suzuki Katana GX 2001 53-55
Suzuki Katana GX 2002 56-59
Suzuki Sidekick 2000 85-89
Suzuki Swift A/T 2006 135
Suzuki Swift A/T 2007 143
Suzuki Swift M/T 2006 128
Suzuki Swift M/T 2007 136
Timor S 515 SOHC 1997 32,0
Timor S 515 SOHC 1998 35,0
Timor S 515 SOHC 1999 38,0
Timor S 515 SOHC 2000 41,0
Timor S 515 SOHC 2001 44,0
Timor S 515i DOHC 1997 35,0
Timor S 515i DOHC 1998 38,0
Timor S 515i DOHC 1999 41,0
Timor S 515i DOHC 2000 44,0
Timor S 515i DOHC 2001 47,0
Timor S 515i DOHC 2002 50,0
Timor S 515i DOHC 2003 53,0
Toyota Altis G 2001 129
Toyota Altis G 2002 135
Toyota Altis G 2003 145
Toyota Altis G 2004 149
Toyota Altis J 2001 115
Toyota Altis J 2002 115-118
Toyota Altis J 2003 120
Toyota Altis J 2004 124
Toyota Altis J 2005 128
Toyota Avanza E 2004 94-97
Toyota Avanza E 2005 97-99
Toyota Avanza E 2006 99-102
Toyota Avanza E 2007 105
Toyota Avanza G 2004 105
Toyota Avanza G 2005 110
Toyota Avanza G 2006 113-116
Toyota Avanza G 2007 125
Toyota Avanza G 2008 133
Toyota Avanza S 1.5L (A/T) 2005 112
Toyota Avanza S 1.5L (M/T) 2007 125
Toyota Camry 2.4 (A/T) 2003 205
Toyota Camry 2.4 (A/T) 2004 212
Toyota Camry 2.4 (A/T) 2005 220
Toyota Fortuner V 2.7 A/T 2005 290
Toyota Fortuner V 2.7 A/T 2006 305
Toyota Innova diesel G M/T 2005 170
Toyota Innova diesel G M/T 2006 176
Toyota Innova diesel G M/T 2007 182
Toyota Innova diesel V M/T 2004 175
Toyota Innova gasoline E M/T 2005 135
Toyota Innova gasoline E M/T 2006 140
Toyota Innova gasoline G A/T 2004 155
Toyota Innova gasoline G A/T 2005 160
Toyota Innova gasoline G A/T 2006 165
Toyota Innova gasoline G M/T 2004 153
Toyota Innova gasoline G M/T 2005 160
Toyota Innova gasoline V M/T 2005 170
Toyota Innova gasoline V M/T 2006 175
Toyota Kijang 1.8 LGX 2000 109
Toyota Kijang 1.8 LGX 2001 110-115
Toyota Kijang 1.8 LGX 2002 130
Toyota Kijang 1.8 LGX 2003 135
Toyota Kijang 1.8 LGX 2004 145
Toyota Kijang 1.8 LSX 2000 85-90
Toyota Kijang 1.8 LSX 2001 90-95
Toyota Kijang 1.8 LSX 2002 95-100
Toyota Kijang 1.8 LSX 2003 110-115
Toyota Kijang 1.8 LSX 2004 120
Toyota Kijang 1.8 SGX 2000 97
Toyota Kijang 1.8 SSX 2000 85
Toyota Kijang 1.8 SSX 2001 89
Toyota Kijang 2.0 LGX A/T 2001 109
Toyota Kijang 2.0 LGX A/T 2002 115
Toyota Kijang 2.4 LGX-D (Diesel) 2000 112-118
Toyota Kijang 2.4 LGX-D (Diesel) 2001 120
Toyota Kijang 2.4 LSX-D (Diesel) 2000 95-100
Toyota Kijang Krista 1.8 (gasoline) 2000 110
Toyota Kijang Krista 1.8 (gasoline) 2001 110-115
Toyota Kijang Krista 2.0 EFI 2000 110
Toyota Kijang Krista 2.0 EFI 2001 110-115
Toyota Kijang Krista 2.0 EFI 2002 120
Toyota Kijang Krista 2.0 EFI 2003 130
Toyota Kijang Krista 2.0 EFI 2004 140
Toyota Kijang Krista A/T LGX 2000 105
Toyota Kijang Krista A/T LGX 2001 110
Toyota Kijang Krista A/T LGX 2002 110-115
Toyota Kijang Krista A/T LGX 2003 125
Toyota Kijang Krista A/T SGX 2000 90-95
Toyota Kijang Krista A/T SGX 2001 95-100
Toyota Kijang Krista A/T SGX 2002 110
Toyota Rush S (M/T) 2007 160
Toyota Soluna 1.5 GLi A/T 2000 65-69
Toyota Soluna 1.5 GLi A/T 2001 70-73
Toyota Soluna 1.5 GLi M/T 2000 64-67
Toyota Soluna 1.5 GLi M/T 2001 68-71
Toyota Vios E (M/T) 2003 105
Toyota Vios E (M/T) 2004 110
Toyota Vios E (M/T) 2005 111-115
Toyota Vios G (A/T) 2003 115
Toyota Vios G (A/T) 2004 121
Toyota Vios G (A/T) 2005 129
Toyota Vios G (M/T) 2003 110-113
Toyota Vios G (M/T) 2004 117-119
Toyota Vios G (M/T) 2005 125
Toyota Vios G (M/T) 2006 135
Toyota Vios G (M/T) 2007 140
Toyota Yaris E (A/T) 2006 136
Toyota Yaris E (M/T) 2006 131
Toyota Yaris E (M/T) 2007 136
Toyota Yaris S (A/T) 2006 143
Volvo S40 A/T 2002 125
Volvo S40 A/T 2003 145
Volvo S60 2.0 turbo 2004 195
Volvo S60 2.0 turbo 2005 200
Volvo S90 A/T 2000 155
Volvo V70 A/T 2000 125
VW Caravelle GL 2001 185
VW Caravelle GL 2002 195
VW Polo 2005 125
VW Polo 2006 130

1 comment:

  1. besok beli ahh yg Porsche New Cayenne Turbo 4.8Tiptronic , bagus bgt mobilnya :)

    ReplyDelete